2006 Season Summary
Leadership
Coach – John Mitchell
Captain - Nathan Sharpe
Awards
Player of the Year - Scott Staniforth
Force Man - Matt Hodgson
Leading Point Scorers:
- 121 - Cameron Shepherd (7T, 16C, 18P)
- 45 - Scott Staniforth
- 10 - Scott Fava, Digby Ioane
- 7 - Brock James (1T, 1C)
- 5 - Scott Daruda (1P, 1C), Haig Sare, David Pusey, Gavin DeBartolo, Gareth Hardy, James Hilgendorf
Try scorers:
- 9 - Scott Staniforth
- 7 - Cameron Shepherd
- 2 - Scott Fava, Digby Ioane
- 1 - Haig Sare, David Pusey, Brock James, Gavin DeBartolo, Gareth Hardy, James Hilgendorf
Games played: 33 Players used
- 13 - Luke Doherty, Tai McIsaac, Matt Henjak, Chris O'Young, David Pusey
- 12 - Josh Graham, Digby Ioane, Nathan Sharpe, Cameron Shepherd, Scott Staniforth, Matt Hodgson
- 11 - Scott Fava
- 10 - David Fitter, Brock James, John Welborn, Haig Sare
- 9 - Brendan Cannon, James Hilgendorf, Gareth Hardy
- 8 - Angus Scott
- 7 - David Te Moana
- 6 - Richard Brown, Pat O'Connor
- 5 - Scott Daruda, Tim Davidson, Junior Pelesasa
- 4 - Gavin DeBartolo
- 3 - Lachlan MacKay
- 1 - Pek Cowan, Luke Holmes, Tajhon Mailata, Rudi Vedelago, David Pocock
2006 Tooheys New Super 14 Ladder
| Team | Played | Win | Loss | Draw | PF | PA | PD | BP | Points |
|---|---|---|---|---|---|---|---|---|---|
| Crusaders | 13 | 11 | 1 | 1 | 412 | 210 | 202 | 5 | 51 |
| Hurricanes | 13 | 10 | 3 | 0 | 328 | 226 | 102 | 7 | 47 |
| Waratahs | 13 | 9 | 4 | 0 | 362 | 192 | 170 | 9 | 45 |
| Bulls | 13 | 7 | 5 | 1 | 355 | 290 | 65 | 8 | 38 |
| Sharks | 13 | 7 | 6 | 0 | 361 | 297 | 64 | 10 | 38 |
| Brumbies | 13 | 8 | 4 | 1 | 326 | 269 | 57 | 4 | 38 |
| Chiefs | 13 | 7 | 5 | 1 | 325 | 298 | 27 | 6 | 36 |
| Blues | 13 | 6 | 7 | 0 | 290 | 348 | -58 | 5 | 29 |
| Highlanders | 13 | 6 | 7 | 0 | 228 | 276 | -48 | 3 | 27 |
| Cheetahs | 13 | 5 | 8 | 0 | 272 | 367 | -98 | 7 | 27 |
| Stormers | 13 | 4 | 8 | 1 | 263 | 334 | -71 | 5 | 23 |
| Reds | 13 | 4 | 9 | 0 | 240 | 320 | -80 | 6 | 22 |
| Lions | 13 | 2 | 10 | 1 | 220 | 405 | -185 | 5 | 15 |
| Emirates Western Force | 13 | 1 | 10 | 2 | 223 | 373 | -150 | 4 | 12 |
Top 5 Super 14 Point Scorers
| Player | Team | Total |
|---|---|---|
| Daniel Carter | Crusaders | 197 |
| Peter Hewat | Waratahs | 177 |
| Stephen Donald | Chiefs | 133 |
| Stirling Mortlock | Brumbies | 126 |
| Cameron Shepherd | Emirates Western Force | 121 |
Top 5 Super 14 Try Scorers
| Player | Team | Tries |
|---|---|---|
| Stirling Mortlock | Brumbies | 9 |
| Scott Staniforth | Emirates Western Force | 9 |
| Lome Fa'atau | Hurricanes | 9 |
| Cameron Shepherd | Emirates Western Force | 7 |
| Percy Montgomery | Sharks | 7 |



